|
Autometer Sport comp and Ultra Lite series gauges, Monster with shift light, mini and dash mount tachometers, oil temp and pressure, fuel, boost, voltmeter, cylinder head temp for VW Volkswagen.
AUTO METER GAUGES
The Racers Favorite NASCAR, NHRA, FORMULA DRIFT Racers choose Auto Meter
and with good reason. Accuracy, Durability, Visibility and Styling
Since first introducing
the Monster Tach in 1976, racing enthusiasts have trusted and relied upon Auto Meter
instruments. Require electrical sending units unless otherwise noted.
Note: Last four digits of part number are Auto Meter. For additional info check autometer.com.
All Autometer Gauges Include Sending Units
SPORT COMP SERIES
14-3303 Sport-Comp Vacuum/Boost, 2 1/6
14-3316 Sport-Comp Fuel Level, 2 1/16
14-3327 Sport Comp Oil Pressure, 2 1/16
14-3337 Sport-Comp Water Temp, 100°-250° F, 2 1/16
14-3348 Sport Comp Oil Temp, 2 1/16
14-3391 Sport Comp Voltmeter, 2 1/16
14-3403 Sport-Comp Vacuum/Boost, 2 5/8
14-3516 Sport-Comp Fuel Level, 2 5/8
14-3522 Sport Comp Oil Pressure, 2 5/8
14-3531 Sport-Comp Water Temp, 100°-250° F, 2 5/8
14-3543 Sport Comp Oil Temp, 2 5/8
14-3592 Sport Comp Voltmeter, 2 5/8
14-3700 Sport Comp Tach, 10,000 RPM, Standard,3 Ύ
14-3708 Sport Comp Tach, 8,000 RPM, Mini Comp, 2 5/8
14-3780 Sport Comp Tach, 8,000 RPM, Standard,3 Ύ
14-3900 Sport Comp Tach, 10,000 RPM Monster Tach, 5
14-3904 Sport Comp Tach, 10,000 RPM w/Shift-Lite, 5
14-3905 Sport Comp Tach, 8,000 RPM w/Shift-Lite, 5
14-3980 Sport Comp Tach, 8,000 RPM Monster Tach, 5
14-3991 Sport Comp Tach, 8,000 RPM Dash Mount, 3 3/8
14-3987 Sport Comp Speedometer, 120MPH Dash Mount, 3 3/8
ULTRA-LITE SERIES
14-4303 Ultra-Lite Vacuum/Boost, 2 1/16
14-4316 Ultra-Lite Fuel Level, 2 1/16
14-4327 Ultra-Lite Oil Pressure 2 1/16
14-4336 Ultra-Lite Cylinder Head Temp, 2 1/16
14-4337 Ultra-Lite Water Temp, 100°-250° F, 2 1/16
14-4348 Ultra-Lite Oil Temp, 2 1/16
14-4391 Ultra-Lite Voltmeter, 2 1/16
14-4403 Ultra-Lite Vacuum/Boost, 2 5/8
14-4416 Ultra-Lite Fuel Level, 2 5/8
14-4427 Ultra-Lite Oil Pressure 2 5/8
14-4437 Ultra-Lite Water Temp, 100°-250° F, 2 5/8
14-4447 Ultra-Lite Oil Temp, 2 5/8
14-4491 Ultra-Lite Voltmeter, 2 5/8
14-3707 Ulta-Lite Tach, 8,000 RPM, Mini Comp, 2 5/8
14-3910 Ulta-Lite Tach, 10,000 RPM, 5
14-3911 Ulta-Lite Tach, 10,000 RPM w/Shift-Lite, 5
14-4497 Ulta-Lite Tach, 10,000 RPM Dash Mount, 3 3/8
14-4487 Ulta-Lite Speedometer, 120MPH Dash Mount, 3 3/8
|
|
|